Head Start
Tyler Day Nursery
2901 W Gentry Pkwy, 75702
- Program
- Head Start
- Funded slots
- 4
- Licensed capacity
- 150
- Run by
- Greater East Texas Community Action Program
- Enrollment phone
- (936) 564-1142
Early learning
Public pre-K, Head Start, licensed centers and private schools inside the city limits
59 programs17 public schools with pre-K (862 children in 2023–24), 3 Head Start centers with 76 funded slots, 34 licensed child care centers and 5 private schools with pre-K inside the city limits.
Updated November 2026
Junior kindergarten is not an official term in Texas; public pre-K for eligible 3 and 4-year-olds is the closest program.
NCES 2023–24 directory: schools whose lowest grade is pre-K. Each district decides who qualifies and how to apply.
| School | Grades | Pre-K enrollment (2023–24) | District | Address |
|---|---|---|---|---|
| Bell Elementary | Pre-K–5 | 71 | Tyler ISD | 1409 Hankerson St |
| Birdwell School | Pre-K–8 | 55 | Tyler ISD | 2010 Talley Ave |
| Bonner Elementary | Pre-K–5 | 36 | Tyler ISD | 235 S Saunders |
| Clarkston Elementary | Pre-K–5 | 33 | Tyler ISD | 2915 Williamsburg |
| Cumberland Academy Lower Elementary | Pre-K–2 · Charter | 70 | Cumberland Academy | 1340 Shiloh Rd |
| Dixie Elementary | Pre-K–5 | 41 | Tyler ISD | 213 Patton Ln |
| Douglas Elementary | Pre-K–5 | 78 | Tyler ISD | 1525 N Carlyle |
| Dr Bryan C. Jack Elementary | Pre-K–5 | 39 | Tyler ISD | 1900 Balsam Gap Ln |
| Griffin Elementary | Pre-K–5 | 40 | Tyler ISD | 2650 N Broadway Ave |
| Jones Elementary | Pre-K–5 | 82 | Tyler ISD | 3450 Chandler Hwy |
| Mozelle Brown Elementary | Pre-K–5 | 32 | Whitehouse ISD | 14600 C R 2191 |
| Orr Elementary | Pre-K–5 | 20 | Tyler ISD | 3350 Pine Haven Rd |
| Peete Elementary | Pre-K–5 | 20 | Tyler ISD | 1511 Bellwood Dr |
| Ramey Elementary | Pre-K–5 | 60 | Tyler ISD | 2000 N Forest |
| Rice Elementary | Pre-K–5 | 61 | Tyler ISD | 5215 Old Bullard Rd |
| T. J. Austin Elementary | Pre-K–5 | 64 | Tyler ISD | 1105 W Franklin |
| Woods Elementary | Pre-K–5 | 60 | Tyler ISD | 3131 Fry Ave |
Free federal programs: Early Head Start serves babies and toddlers under 3, Head Start serves 3- and 4-year-olds. Open centers from the HHS locator.
Head Start
2901 W Gentry Pkwy, 75702
Early Head Start
4000 Southpark Dr, 75703
Early Head Start
3200 Garden Valley Rd, 75702
Private elementary schools that reported a pre-K class in the NCES 2023–24 Private School Survey. Stand-alone preschools are not in that survey; they appear under licensed centers below.
| School | Grades | Pre-K (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| All Saints Episcopal School | Pre-K–12 | 77 children | Episcopal | 2695 S SW Loop 323 |
| Good Shepherd School | Pre-K–12 | 13 children | Other | 2525 Old Jacksonville Rd |
| Grace Community School | Pre-K–12 | 61 children | Christian (no specific denomination) | 3025 University Blvd |
| Little People's School | Pre-K–Transitional K | 87 children | Church of Christ | 5210 Hollytree Dr |
| Tyler Adventist School | Pre-K–8 | 4 children | Seventh-day Adventist | 2931 S SE Loop 323 |
Every center with a current license from the Texas Health and Human Services, Child Care Regulation, minus national chains and school-age-only programs. Each name links to the state record with inspections.
| Center | Ages served | Licensed capacity | Licensed since | Address |
|---|---|---|---|---|
| Acute Childrens Montessori Academy | Toddlers, preschoolers and school-age | 17 | 2002 | 1709 E 5th St |
| Angela's Little Angels | Infants, toddlers, preschoolers and school-age | 50 | 2024 | 2014 W Erwin St |
| Barrel of Monkeys Christian Academy-Tyler | Infants, toddlers, preschoolers and school-age | 230 | 2026 | 2475 Three Lakes Pkwy |
| Busy Bumble Bees Learning Academy LLC | Infants, toddlers, preschoolers and school-age | 30 | 2026 | 851 S Lyons Ave |
| Creative Children's Academy | Infants, toddlers, preschoolers and school-age | 42 | 2020 | 3108 Bellwood Rd |
| DBA Lil People Adventures | Infants, toddlers, preschoolers and school-age | 48 | 2024 | 1007 W Gentry Pkwy |
| Early Steps Bilingual Academy | Infants, toddlers, preschoolers and school-age | 112 | 2019 | 1524 Cumberland Rd |
| Ebenezer Day Care Center | Toddlers, preschoolers and school-age | 140 | 1986 | 1101 W Queen St |
| Faithful Care Learning Center | Infants, toddlers, preschoolers and school-age | 91 | 2002 | 1910 Bellwood RD |
| Family Learning Center of Tyler | Infants, toddlers and preschoolers | 66 | 2007 | 1508 N Haynie Ave |
| Glenwood Primary University | Infants, toddlers, preschoolers and school-age | 49 | 2011 | 625 N Glenwood Blvd |
| God's Brand Christian Academy of Tyler | Infants, toddlers, preschoolers and school-age | 115 | 2023 | 2524 McDonald Rd |
| Grace Community of Tyler Early Education Center | Infants, toddlers, preschoolers and school-age | 431 | 1992 | 3215 Old Jacksonville Rd |
| Green Acres Early Education Center | Infants, toddlers, preschoolers and school-age | 400 | 1987 | 1607 Troup Hwy |
| Journeys of the Heart LLC | Infants, toddlers, preschoolers and school-age | 197 | 2025 | 806 Duckenfield Ave |
| Kid City USA Tyler | Infants, toddlers, preschoolers and school-age | 183 | 2023 | 2101 Shiloh Rd |
| Kids Kaleidoscope | Infants, toddlers, preschoolers and school-age | 140 | 1988 | 3030 Copeland Rd |
| Kidz Depot Learning Academy | Infants, toddlers, preschoolers and school-age | 39 | 2003 | 2420 N Border Ave |
| Kidz Depot Learning Academy LLC | Infants, toddlers, preschoolers and school-age | 61 | 2024 | 3325 Chandler Hwy |
| Little Blessings Childcare & Preschool of Tyler | Infants, toddlers, preschoolers and school-age | 204 | 2024 | 5330 New Copeland Rd |
| Little Peoples School | Toddlers and preschoolers | 130 | 1997 | 5210 Hollytree Dr |
| Live Oaks Childcare | Infants, toddlers and preschoolers | 48 | 2024 | 2022 Colston Dr |
| Ninos Preschool | Toddlers, preschoolers and school-age | 43 | 2025 | 1803 E Front St |
| North Tyler Day Nursery | Infants, toddlers, preschoolers and school-age | 200 | 2013 | 3000 N Border Ave |
| Oak Tree Academy | Infants, toddlers, preschoolers and school-age | 119 | 1998 | 1525 E Grande Blvd |
| Profound Pillars | Infants, toddlers, preschoolers and school-age | 34 | 2023 | 3220 W Northwest Loop 323 |
| St. Gregory Early Learning Center | Infants, toddlers and preschoolers | 90 | 2024 | 214 W Houston St |
| Star Christian Academy | Infants, toddlers, preschoolers and school-age | 49 | 2024 | 1014 W Houston St |
| Stepping Stone School | Infants, toddlers, preschoolers and school-age | 256 | 2017 | 5113 Timber Creek Dr |
| The Primary Leadership Academy | Toddlers, preschoolers and school-age | 152 | 2018 | 6720 Oak Hill Blvd |
| Tiny Town Learning Center | Infants, toddlers, preschoolers and school-age | 120 | 2026 | 111 W 5th St |
| Trinity Lutheran Child Development Center | Infants, toddlers, preschoolers and school-age | 170 | 1987 | 2001 Hunter St |
| Tyler Christian Preschool | Infants, toddlers, preschoolers and school-age | 128 | 2017 | 225 Winchester Dr |
| Visions of Learning Child Care Center | Infants, toddlers, preschoolers and school-age | 50 | 2011 | 620 West Glenwood Boulevard Suite 100 |
Inside the city limits: 17 public schools with pre-K, 3 Head Start or Early Head Start centers, 5 private schools with pre-K and 34 licensed child care centers.
Public pre-K takes children by age: age 3 or 4 by September 1. Who qualifies: unable to speak and understand English, educationally disadvantaged (eligible for free or reduced-price meals), homeless, child of an active duty military member or of one injured or killed on duty, ever in foster care or state conservatorship, child of a person eligible for the Star of Texas Award, or child of a classroom teacher in the district. Cost: free for eligible children. Head Start is also free for families who qualify.
Under the federal rule, a child qualifies when the family's income is at or below the federal poverty line, the family can get public assistance such as TANF or SSI, the child is homeless or the child is in foster care. Early Head Start takes children under 3; Head Start takes children from 3 until they can start school. The 3 centers in Tyler are run by Greater East Texas Community Action Program.
34 centers with 4,234 licensed places in all; 29 centers take infants. The largest by licensed capacity is Grace Community of Tyler Early Education Center (431).
862 children were enrolled in pre-K at 17 public schools in 2023–24, according to NCES.
Little People's School (87 in pre-K), All Saints Episcopal School (77 in pre-K), Grace Community School (61 in pre-K), Good Shepherd School (13 in pre-K) and Tyler Adventist School (4 in pre-K).
Programs are those inside the city limits. Public pre-K schools come from the NCES Common Core of Data (2023–24); Head Start and Early Head Start centers from the Office of Head Start center locator (open centers, funded slots), checked November 18, 2026; private schools from the NCES Private School Survey (2023–24). Licensed centers come from the Texas Health and Human Services, Child Care Regulation's public licensing data, checked November 18, 2026: centers only (family child care homes are not listed because their addresses are private), current licenses only, without school-age-only programs or national chains. Capacity is the most children the license allows at once, not open seats. Call a program to ask about openings, hours and tuition.