School district
Tyler ISD
- Kindergartens in the city
- 16
- Kindergartners (2023–24)
- 1,260
- Online registration
- Yes
Schools
Age rule, Public pre-K, registration by district and 28 schools with kindergarten
Age 5 by September 1Children must be 5 on September 1 of the school year. 21 public schools and 7 private schools in Tyler teach kindergarten. Public pre-K is the state's public program for 4-year-olds.
Updated November 2026
Junior kindergarten is not an official term in Texas; public pre-K for eligible 3 and 4-year-olds is the closest program.
From each district's own kindergarten page, checked November 18, 2026. Dates appear only when the page gives them for 2026–27 or 2027–28.
School district
NCES 2023–24 directory: schools whose lowest grade is pre-K or kindergarten. 4 charter schools included; charters take applications directly.
| School | Grades | Kindergartners (2023–24) | District | Address |
|---|---|---|---|---|
| Bell Elementary | Pre-K–5 | 71 | Tyler ISD | 1409 Hankerson St |
| Birdwell School | Pre-K–8 | 86 | Tyler ISD | 2010 Talley Ave |
| Bonner Elementary | Pre-K–5 | 50 | Tyler ISD | 235 S Saunders |
| Caldwell Arts Academy | K–8 | 68 | Tyler ISD | 331 S College |
| Clarkston Elementary | Pre-K–5 | 56 | Tyler ISD | 2915 Williamsburg |
| Cumberland Academy Lower Elementary | Pre-K–2 · Charter | 117 | Cumberland Academy | 1340 Shiloh Rd |
| Dixie Elementary | Pre-K–5 | 108 | Tyler ISD | 213 Patton Ln |
| Douglas Elementary | Pre-K–5 | 76 | Tyler ISD | 1525 N Carlyle |
| Dr Bryan C. Jack Elementary | Pre-K–5 | 94 | Tyler ISD | 1900 Balsam Gap Ln |
| Founders Classical Academy-Tyler | K–12 · Charter | 51 | Texas College Preparatory Academies | 3405 E Grande Blvd |
| Griffin Elementary | Pre-K–5 | 106 | Tyler ISD | 2650 N Broadway Ave |
| Jones Elementary | Pre-K–5 | 46 | Tyler ISD | 3450 Chandler Hwy |
| Mozelle Brown Elementary | Pre-K–5 | 89 | Whitehouse ISD | 14600 C R 2191 |
| Orr Elementary | Pre-K–5 | 93 | Tyler ISD | 3350 Pine Haven Rd |
| Peete Elementary | Pre-K–5 | 73 | Tyler ISD | 1511 Bellwood Dr |
| Ramey Elementary | Pre-K–5 | 74 | Tyler ISD | 2000 N Forest |
| Rice Elementary | Pre-K–5 | 82 | Tyler ISD | 5215 Old Bullard Rd |
| T. J. Austin Elementary | Pre-K–5 | 48 | Tyler ISD | 1105 W Franklin |
| The Leadership Academy | K–8 · Charter | 58 | Cumberland Academy | 6720 Oak Hill Blvd |
| Ut Tyler University Academy at Tyler | K–12 · Charter | 37 | Ut Tyler University Academy | 3900 University Blvd |
| Woods Elementary | Pre-K–5 | 129 | Tyler ISD | 3131 Fry Ave |
Private schools that reported kindergarten or transitional kindergarten in the NCES 2023–24 Private School Survey, including 2 programs that stop at kindergarten.
| School | Grades | Kindergarten (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| All Saints Episcopal School | Pre-K–12 | 50 in K | Episcopal | 2695 S SW Loop 323 |
| Good Shepherd School | Pre-K–12 | 10 in K | Other | 2525 Old Jacksonville Rd |
| Grace Community School | Pre-K–12 | 90 in K | Christian (no specific denomination) | 3025 University Blvd |
| Little People's School | Pre-K–Transitional K | 22 in TK | Church of Christ | 5210 Hollytree Dr |
| Oak Tree Academy | K | 11 in K | Nonsectarian | 1525 E Grande Blvd |
| Promise Academy | K–5 | 6 in K, 2 in TK | Christian (no specific denomination) | 504 W 32nd St |
| Tyler Adventist School | Pre-K–8 | 4 in K | Seventh-day Adventist | 2931 S SE Loop 323 |
Children must be 5 on September 1 of the school year. School becomes required at 6.
Junior kindergarten is not an official term in Texas; public pre-K for eligible 3 and 4-year-olds is the closest program. Public pre-K: Age 3 or 4 by September 1. Cost: Free for eligible children.
The district's kindergarten page did not list a date for the coming school year when checked on November 18, 2026. The registration page is linked on the district card.
21 public schools and 7 private schools inside the city limits. Public kindergartens enrolled 1,612 children in 2023–24; the largest class was at Woods Elementary (129).
Grace Community School (Pre-K–12, Christian), All Saints Episcopal School (Pre-K–12, Episcopal), Oak Tree Academy (K), Good Shepherd School (Pre-K–12), Promise Academy (K–5, Christian) and 2 more. 2 schools report transitional kindergarten.
State rule: Districts must offer kindergarten and may run it half day or full day at the school board's option.
State rules come from Texas's statutes and education agency pages; district registration details come from each district's own kindergarten page, as the page stated them on November 18, 2026. Schools are those inside the city limits: public schools from the NCES Common Core of Data (2023–24 directory and grade enrollment) and private schools from the NCES Private School Survey (2023–24), including programs that stop at kindergarten. Private schools in a family home and online-only programs are left out. Districts change dates and forms every year, so confirm with the district before you register.